Leather & Stretch Fabric Jackets |
|||
| size | bust | waist | hips |
|---|---|---|---|
| XXP | 28 | 24 | 30 |
| XP | 30 | 26 | 32 |
| P | 32 | 28 | 34 |
| S | 34 | 30 | 36 |
| M | 36 | 32 | 38 |
| L | 38 | 34 | 40 |
| XL | 40 | 36 | 42 |
| 1X | 42 | 38 | 44 |
| 2X | 44 | 40 | 46 |
| sleeve lengths are 24" depending on cuff style | |||
Stretch Fabric Blouses |
|||
| XXP | 30 | 26 | 32 |
| XP | 32 | 28 | 34 |
| P | 34 | 30 | 36 |
| S | 36 | 32 | 38 |
| M | 38 | 34 | 40 |
| L | 40 | 36 | 42 |
| XL | 42 | 38 | 44 |
| 1X | 44 | 40 | 36 |
| sleeve lengths are 24" depending on cuff style | |||
Woven Fabric Jackets & Pants |
|||
| size | bust | waist | hips |
|---|---|---|---|
| 2-3 | 32-33 | 25-26 | 33-34 |
| 4-5 | 34-35 | 27-28 | 35-36 |
| 6-7 | 36-37 | 29-30 | 37-38 |
| 8-9 | 38-39 | 30-31 | 39-40 |
| 10-11 | 40-41 | 32-33 | 41-42 |
| 12-13 | 42-43 | 34-35 | 43-44 |
| 14-15 | 44-45 | 36-37 | 45-46 |
| 16-17 | 46-47 | 38-39 | 47-48 |
| 18 | 49 | 40 | 49 |
| inseam of pants is unfinished length of 36" | |||
Children's Sizes |
|||
| 4 | 25 | 22 | 26 |
| 6 | 26 | 23 | 27 |
| 8 | 27 | 24 | 28 |
| 10 | 28 | 25 | 29 |
| 12 | 29 | 26 | 30 |
| 14 | 30 | 27 | 31 |
| 16 | 31 | 28 | 32 |
Please call with questions about size and fit (918) 346-5560
Connie's Customs · 12520 E. 116th St. North · Collinsville, Oklahoma 74021
email Connie Price: cprice9999@aol.com ·
email Dana York: crystalcowgirl@cox.net
phone: (918) 346-5560 · fax: (918) 371-1922

